Usage Statistics for tiller.idrett.no

Summary Period: Last 12 Months
Generated 06-Apr-2010 23:00 CEST

Usage summary for tiller.idrett.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2010 7671 5394 1376 358 1123 473186 2151 8256 32365 46031
Mar 2010 9056 6232 1616 447 3892 2360068 13872 50121 193207 280737
Feb 2010 10335 7192 1776 483 4082 2316303 13540 49734 201384 289402
Jan 2010 14047 9309 2364 613 4812 3530658 19012 73293 288604 435486
Dec 2009 6170 4369 1113 327 3174 1888396 10148 34519 135441 191292
Nov 2009 10629 7902 3027 426 3559 2843138 12793 90818 237066 318895
Oct 2009 11740 8262 2156 539 4538 4618188 16731 66866 256126 363947
Sep 2009 15413 10620 2647 634 4814 4481654 19039 79420 318613 462411
Aug 2009 12083 8243 2347 563 4515 3226706 17467 72786 255554 374593
Jul 2009 7582 6430 4402 325 2996 1783037 10101 136482 199340 235043
Jun 2009 25920 21198 15331 594 4546 3781263 17847 459946 635950 777628
May 2009 17324 12539 5897 577 5400 4180522 17891 182815 388727 537044
Totals 35483119 170592 1305056 3142377 4312509


Generated by Webalizer Version 2.01 100% Micro$oft free!